| 
				
								
			 | 
			
	
		 | 
		Mordel's Bar & Grill | 
		 | 
	 
	
		
			
			
			
				
					      | 
					    »  | 
				 
			 
			
				
					| View previous topic :: View next topic   | 
				 
				
				
					| Author | 
					Message | 
				 
				
					ATN082268 Clan Snow Raven Point Commander
  
 
  Joined: 26-Jul-2013 05:51 Posts: 26
 
  | 
					
						
							
								 Posted: 20-Apr-2022 21:11    Post subject: Ziggurat | 
								       | 
							 
							
								
  | 
							 
							
								AeroTech 2 Vessel Technical Readout
                                * CUSTOM WEAPONS
 
 Class/Model/Name:  Ziggurat 
 Tech:              Clan / 3100
 Vessel Type:       WarShip
 Rules:             Level 3, Custom design
 Rules Set:         AeroTech2
 
 Mass:              2,500,000 tons
 K-F Drive System:  (Unknown)
 Length:            2,000 meters
 Power Plant:       Standard
 Safe Thrust:       5
 Maximum Thrust:    8
 Armor Type:        Lamellor Ferro-carbide
 
 Armament:          
  1800 Large Pulse Laser
    96 LAMS*
 
 ------------------------------------------------------------------------------
 Class/Model/Name:  Ziggurat 
 Mass:              2,500,000 tons
 
 Equipment:                                                            Mass  
 Power Plant, Drive & Control:                                      750,000.00
 Thrust:  Safe Thrust: 5
       Maximum Thrust: 8
 Kearny-Fuchida Hyperdrive:  Compact (Integrity = 47)             1,131,250.00
 Jump Sail (Detachable): (Integrity = 9)                                155.00
 Structural Integrity: 200                                          500,000.00
 Total Heat Sinks:    13,023 Double                                  11,754.00
 Fuel & Fuel Pumps:                                                  16,167.00
 Bridge, Controls, Radar, Computer & Attitude Thrusters:              6,250.00
 Fire Control Computers:                                             13,308.00
 Food & Water:  (400 days supply)                                     4,120.00
 Hyperpulse Generator:                                                   50.00
 Armor Type:  Lamellor Ferro-carbide  (11,120 total armor pts)       10,000.00
 
                            Capital Scale Armor Pts
    Location:                            L / R
    Fore:                              2,270
    Fore-Left/Right:                1,850/1,850
    Aft-Left/Right:                 1,750/1,750
    Aft:                               1,650
 
 Cargo:
    Bay 1:  Small Craft (5) with 5 doors                              1,000.00
 
 DropShip Capacity:  2 Docking Hardpoints                             2,000.00
 Grav Decks #1 - 6:  (225-meter diameter)                               600.00
 Life Boats:  175 (7 tons each)                                       1,225.00
 Escape Pods:  175 (7 tons each)                                      1,225.00
 
 Crew and Passengers:
     285 Officers (285 minimum)                                       2,850.00
   1,100 Crew (260 minimum)                                           7,700.00
     325 Gunners (316 minimum)                                        2,275.00
     300 Marines                                                      1,500.00
      25 Bay Personnel                                                  175.00
 
 Weapons and Equipment      Loc        SRV    MRV    LRV    ERV  Heat    Mass
 ------------------------------------------------------------------------------
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
 12 LAMS*                   Nose        --     --     --     --   60     12.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
 12 LAMS*                   FL/R        --     --     --     --  120     24.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
 12 LAMS*                   L/RBS       --     --     --     --  120     24.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
 12 LAMS*                   AL/R        --     --     --     --  120     24.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
 12 LAMS*                   Aft         --     --     --     --   60     12.00
 1 Lot Spare Parts (1.00%)                                           25,000.00
 1 Large Naval Comm-Scanner                                             500.00
 ------------------------------------------------------------------------------
 TOTALS:                                           Heat: 18,480   2,500,000.00
 Tons Left:                                                                .00
 
 Calculated Factors:
 Total Cost:        10,257,024,800 C-Bills
 Battle Value:      419,472
 Cost per BV:       24,452.23
 Weapon Value:      585,066 (Ratio = 1.39)
 Damage Factors:    SRV = 18,000;  MRV = 16,500;  LRV = 8,667;  ERV = 0
 Maintenance:       Maintenance Point Value (MPV) = 1,939,955
                    (525,000 Structure, 966,125 Life Support, 448,830 Weapons)
                    Support Points (SP) = 1,956,525  (101% of MPV)
 BattleForce2:      Not applicable
								
								 | 
							 
						 
					 | 
				 
				
					| Back to top | 
					
						        
					 | 
				 
				
					Mordel Mordel.Net Administrator
  
 
  Joined: 03-Feb-2002 00:00 Posts: 6216 Location: United States
  | 
					
						
							
								 Posted: 21-Apr-2022 19:06    Post subject: Ziggurat | 
								       | 
							 
							
								
  | 
							 
							
								Everytime I see someone post a design from somewhere else, I'm reminded I still need to allow for folks to dedign them here... _________________ Mordel Blacknight - Site Administrator
								
								 | 
							 
						 
					 | 
				 
				
					| Back to top | 
					
						             
					 | 
				 
				
					ATN082268 Clan Snow Raven Point Commander
  
 
  Joined: 26-Jul-2013 05:51 Posts: 26
 
  | 
					
						
							
								 Posted: 22-Apr-2022 18:57    Post subject: Re: Ziggurat | 
								       | 
							 
							
								
  | 
							 
							
									 		| Mordel wrote: | 	 		  	| Everytime I see someone post a design from somewhere else, I'm reminded I still need to allow for folks to dedign them here...		 | 	  
 
   I posted this one on Our Battletech and Sarna. I apologize if this violates any rules and/or is in bad taste  
								
								 | 
							 
						 
					 | 
				 
				
					| Back to top | 
					
						        
					 | 
				 
				
					Mordel Mordel.Net Administrator
  
 
  Joined: 03-Feb-2002 00:00 Posts: 6216 Location: United States
  | 
					
						
							
								 Posted: 23-Apr-2022 18:11    Post subject: Re: Ziggurat | 
								       | 
							 
							
								
  | 
							 
							
									 		| ATN082268 wrote: | 	 		  	I posted this one on Our Battletech and Sarna. I apologize if this violates any rules and/or is in bad taste  		 | 	  
 
 No rules were violated at all!! I love people who share, in whatever fornat they desire! _________________ Mordel Blacknight - Site Administrator
								
								 | 
							 
						 
					 | 
				 
				
					| Back to top | 
					
						             
					 | 
				 
				
					Stinger07 The Quickscell Company Head Engineer
  
 
  Joined: 11-Mar-2015 09:52 Posts: 265 Location: United States
  | 
					
						
							
								 Posted: 02-May-2022 11:28    Post subject: Re: Ziggurat | 
								       | 
							 
							
								
  | 
							 
							
								What he means by "Allow" is really "enable".
 
 Mordel really wants to have a full suite of BT designers available one day.  I hear he is making progress on a vehicle designer...
								
								 | 
							 
						 
					 | 
				 
				
					| Back to top | 
					
						         
					 | 
				 
				
					| 
						
					 | 
				 
			 
			
				
					      | 
					    »  | 
					All times are GMT-05:00 | 
				 
				
					 | 
				 
			 
			
				
					  
  | 
					
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You can download files in this forum
  | 
				 
			 
		 | 
	 
	
		 | 
		  | 
		 | 
	 
 
			 |