|
|
|
Viewing Force |
|
|
Force Management » Search » 2nd Army (Com Guard)
|
|
|
| General Details |
Generate units in
format
|
BattleMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Archer ARC-2Rb | Inner Sphere | 70 | | 44 | 6,876,273 | – | – | No warrior assigned |
|
|
| |
| BattleMaster BLR-1Gbc | Inner Sphere | 85 | | 42 | 10,388,243 | – | – | No warrior assigned |
(Primary) |
|
| |
| No warrior assigned |
(Secondary) |
|
|
| Blackjack BJ2-OR | Inner Sphere (Mixed) | 50 | | 35 | 9,042,969 | – | – | No warrior assigned |
|
|
| |
| Catapult CPLT-C1b | Inner Sphere | 65 | | 37 | 6,123,425 | – | – | No warrior assigned |
|
|
| |
| Crockett CRK-5003-1b | Inner Sphere | 85 | | 51 | 8,464,675 | – | – | No warrior assigned |
|
|
| |
| Gallowglas GAL-2GLS | Inner Sphere | 70 | | 37 | 6,528,453 | – | – | No warrior assigned |
|
|
| |
| Hauptmann HA1-OC | Inner Sphere | 95 | | 57 | 12,376,284 | – | – | No warrior assigned |
|
|
| |
| Kintaro KTO-20 | Inner Sphere | 55 | | 40 | 4,795,907 | – | – | No warrior assigned |
|
|
| |
| Longbow LGB-10C | Inner Sphere | 85 | | 48 | 8,610,825 | – | – | No warrior assigned |
|
|
| |
| Marauder II MAD-4S | Inner Sphere | 100 | | 47 | 18,842,000 | – | – | No warrior assigned |
|
|
| |
| Viking VKG-2G | Inner Sphere | 90 | | 52 | 9,418,300 | – | – | No warrior assigned |
|
|
| |
| Warhammer WHM-4L | Inner Sphere | 70 | | 41 | 14,850,633 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|
|