|
|
|
Viewing Force |
|
|
Force Management » Search » 1st Fedcom RCT
|
|
|
| General Details |
Generate units in
format
|
BattleMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
| Atlas AS7-D | Inner Sphere | 100 | | 52 | 9,412,000 | – | – | No warrior assigned |
|
|
| |
| Awesome AWS-8Q | Inner Sphere | 80 | | 39 | 6,598,170 | – | – | No warrior assigned |
|
|
| |
| BattleMaster BLR-1G | Inner Sphere | 85 | | 40 | 8,399,493 | – | – | No warrior assigned |
|
|
| |
| Blackjack BJ-1 | Inner Sphere | 45 | | 26 | 3,145,775 | – | – | No warrior assigned |
|
|
| |
| Blackjack BJ-1 | Inner Sphere | 45 | | 26 | 3,145,775 | – | – | No warrior assigned |
|
|
| |
| Catapult CPLT-C1 | Inner Sphere | 65 | | 32 | 5,691,125 | – | – | No warrior assigned |
|
|
| |
| Centurion CN9-A | Inner Sphere | 50 | | 28 | 3,383,500 | – | – | No warrior assigned |
|
|
| |
| Commando COM-2D | Inner Sphere | 25 | | 17 | 1,823,750 | – | – | No warrior assigned |
|
|
| |
| GDN-1N Giddens | Inner Sphere | 90 | | 46 | 8,592,560 | – | – | No warrior assigned |
|
|
| |
| Hunchback HBK-4G | Inner Sphere | 50 | | 28 | 3,437,875 | – | – | No warrior assigned |
|
|
| |
| Locust LCT-1V | Inner Sphere | 20 | | 18 | 1,511,200 | – | – | No warrior assigned |
|
|
| |
| Macedon (Basher) MAC-D1N | Inner Sphere | 70 | | 36 | 7,200,407 | – | – | No warrior assigned |
|
|
| |
| Phoenix Hawk PXH-1 | Inner Sphere | 45 | | 26 | 4,066,090 | – | – | No warrior assigned |
|
|
| |
| Rifleman RFL-3N | Inner Sphere | 60 | | 26 | 4,852,800 | – | – | No warrior assigned |
|
|
| |
| Shadow Hawk SHD-2H | Inner Sphere | 55 | | 30 | 4,444,057 | – | – | No warrior assigned |
|
|
| |
| Thunderbolt TDR-5S | Inner Sphere | 65 | | 36 | 5,268,560 | – | – | No warrior assigned |
|
|
| |
| Valkyrie VLK-QA | Inner Sphere | 30 | | 22 | 2,166,320 | – | – | No warrior assigned |
|
|
| |
| Wolverine WVR-6R | Inner Sphere | 55 | | 30 | 4,778,857 | – | – | No warrior assigned |
|
|
| |
IndustrialMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Piloting Skill | Skill Rating |
ProtoMechs
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Warrior Name |
Gunnery Skill |
Skill Rating |
Combat Vehicles
| |
Name/Model |
Technology |
Tonnage |
Battle Value |
Point Value |
Cost |
C3 |
TAG |
Crew |
Gunnery Skill |
Driving Skill | Skill Rating |
|
|
|
|
|
|