Cost Breakdown
Name/Model: Untitled Ultra Laser Carrier
Technology: Inner Sphere (Mixed)
Tonnage: 100
Configuration: Tracked Combat Vehicle
=========================================================================================================
Structural Cost
---------------------------------------------------------------------------------------------------------
Armor (Standard) (96 pts) 6.0 x 10,000 60,000.00
Internal Structure (Standard) 10.0 x 10,000 (+) 100,000.00 = 160,000.00
Control Components 5 x 10,000 (+) 50,000.00 = 210,000.00
Engine (XL) (20,000 x 200 x 100) / 75 (+) 5,333,333.33 = 5,543,333.33
Heat Sinks (Single) 50 x 2,000 (+) 100,000.00 = 5,643,333.33
Turret 2 x 5,000 (+) 10,000.00 = 5,653,333.33
---------------------------------------------------------------------------------------------------------
Total Structural Cost 5,653,333.33
=========================================================================================================
Weapons and Equipment Cost
---------------------------------------------------------------------------------------------------------
Medium Laser 40,000 40,000.00
Medium Laser 40,000 (+) 40,000.00 = 80,000.00
Medium Laser 40,000 (+) 40,000.00 = 120,000.00
Medium Laser 40,000 (+) 40,000.00 = 160,000.00
Medium Laser 40,000 (+) 40,000.00 = 200,000.00
Medium Laser 40,000 (+) 40,000.00 = 240,000.00
Medium Laser 40,000 (+) 40,000.00 = 280,000.00
Medium Laser 40,000 (+) 40,000.00 = 320,000.00
Medium Laser 40,000 (+) 40,000.00 = 360,000.00
Medium Laser 40,000 (+) 40,000.00 = 400,000.00
Medium Laser 40,000 (+) 40,000.00 = 440,000.00
Medium Laser 40,000 (+) 40,000.00 = 480,000.00
Medium Laser 40,000 (+) 40,000.00 = 520,000.00
Medium Laser 40,000 (+) 40,000.00 = 560,000.00
Medium Laser 40,000 (+) 40,000.00 = 600,000.00
Medium Laser 40,000 (+) 40,000.00 = 640,000.00
Medium Laser 40,000 (+) 40,000.00 = 680,000.00
Medium Laser 40,000 (+) 40,000.00 = 720,000.00
Medium Laser 40,000 (+) 40,000.00 = 760,000.00
Medium Laser 40,000 (+) 40,000.00 = 800,000.00
---------------------------------------------------------------------------------------------------------
Total Weapons and Equipment Cost 800,000.00
=========================================================================================================
Combat Vehicle Cost
---------------------------------------------------------------------------------------------------------
Structural Cost 5,653,333.33
Weapons and Equipment Cost (+) 800,000.00 = 6,453,333.33
Combat Vehicle Cost Multiplier 1 + (100 / 100) (*) 2 = 12,906,666.67
---------------------------------------------------------------------------------------------------------
Final Combat Vehicle Cost 12,906,667.00
|