Cost Breakdown
Name/Model: Short Tom II
Technology: Inner Sphere (Mixed)
Tonnage: 100
Configuration: Tracked Combat Vehicle
===========================================================================================================
Structural Cost
-----------------------------------------------------------------------------------------------------------
Armor (Ferro-Fibrous) (188 pts) 10.5 x 20,000 210,000.00
Internal Structure (Standard) 10.0 x 10,000 (+) 100,000.00 = 310,000.00
Control Components 5 x 10,000 (+) 50,000.00 = 360,000.00
Engine (Fuel Cell) (3,500 x 100 x 100) / 75 (+) 466,666.67 = 826,666.67
Heat Sinks (Single) 1 x 2,000 (+) 2,000.00 = 828,666.67
-----------------------------------------------------------------------------------------------------------
Total Structural Cost 828,666.67
===========================================================================================================
Weapons and Equipment Cost
-----------------------------------------------------------------------------------------------------------
CASE 50,000 50,000.00
Ultra AC/20 (C) 480,000 (+) 480,000.00 = 530,000.00
Ultra AC/20 (C) 480,000 (+) 480,000.00 = 1,010,000.00
Ultra AC/20 (C) 480,000 (+) 480,000.00 = 1,490,000.00
Ultra AC/20 (C) 480,000 (+) 480,000.00 = 1,970,000.00
Ultra AC/20 (C) 480,000 (+) 480,000.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
Ultra AC/20 (Ammo 5) [Empty Bin] (C) 0 (+) 0.00 = 2,450,000.00
-----------------------------------------------------------------------------------------------------------
Total Weapons and Equipment Cost 2,450,000.00
===========================================================================================================
Combat Vehicle Cost
-----------------------------------------------------------------------------------------------------------
Structural Cost 828,666.67
Weapons and Equipment Cost (+) 2,450,000.00 = 3,278,666.67
Combat Vehicle Cost Multiplier 1 + (100 / 100) (*) 2 = 6,557,333.33
-----------------------------------------------------------------------------------------------------------
Final Combat Vehicle Cost 6,557,333.00
|