Cost Breakdown
Name/Model: Marianator
Technology: Inner Sphere
Tonnage: 100
Configuration: Biped BattleMech
====================================================================================================================
Structural Cost
--------------------------------------------------------------------------------------------------------------------
Armor (Hardened): (307 pts) 38.5 x 15,000 577,500.00
Internal Structure (Standard): 100 x 400 x 1 (+) 40,000.00 = 617,500.00
Myomer (Standard): 100 x 2,000 (+) 200,000.00 = 817,500.00
Engine (Fusion): (5,000 x 300 x 100) / 75 (+) 2,000,000.00 = 2,817,500.00
Gyro (Compact): 4.5 x 400,000 (+) 1,800,000.00 = 4,617,500.00
Cockpit (Small): 175,000 (+) 175,000.00 = 4,792,500.00
Life Support: 50,000 (+) 50,000.00 = 4,842,500.00
Sensors: 100 x 2,000 (+) 200,000.00 = 5,042,500.00
Heat Sinks (Double): 10 x 6,000 (+) 60,000.00 = 5,102,500.00
Arm Actuators: 100 x ((100 x 2) + (50 x 2) + (80 x 0)) (+) 30,000.00 = 5,132,500.00
Leg Actuators: 100 x ((150 x 2) + (80 x 2) + (120 x 2)) (+) 70,000.00 = 5,202,500.00
--------------------------------------------------------------------------------------------------------------------
Total Structural Cost: 5,202,500.00
====================================================================================================================
Weapons and Equipment Cost
--------------------------------------------------------------------------------------------------------------------
Rocket Launcher 10 15,000 15,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 30,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 45,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 60,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 75,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 90,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 105,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 120,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 135,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 150,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 165,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 180,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 195,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 210,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 225,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 240,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 255,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 270,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 285,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 300,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 315,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 330,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 345,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 360,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 375,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 390,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 405,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 420,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 435,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 450,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 465,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 480,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 495,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 510,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 525,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 540,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 555,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 570,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 585,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 600,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 615,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 630,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 645,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 660,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 675,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 690,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 705,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 720,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 735,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 750,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 765,000.00
Rocket Launcher 10 15,000 (+) 15,000.00 = 780,000.00
--------------------------------------------------------------------------------------------------------------------
Total Weapons and Equipment Cost 780,000.00
====================================================================================================================
BattleMech Cost
--------------------------------------------------------------------------------------------------------------------
Structural Cost: 5,202,500.00
Weapons and Equipment Cost: (+) 780,000.00 = 5,982,500.00
BattleMech Cost Multiplier: 1 + (100 / 100) (*) 2.00 = 11,965,000.00
--------------------------------------------------------------------------------------------------------------------
Final BattleMech Cost 11,965,000.00
|