|
Viewing Combat Vehicle Unit |
|
|
Units » Search » Combat Vehicles » Demolisher LL
|
| Design Overview |
Generate in
format
|
|
|
|
|
|
|
Distribution
Name/Model: Demolisher LL
Technology: Inner Sphere (Mixed)
Tonnage: 100
Configuration: Tracked Combat Vehicle
====================================================================================================================
Front
1. Medium Pulse Laser (C)
2. Medium Pulse Laser (C)
3. ECM Suite (C)
4. Empty
Left Side Body Right Side Turret
1. Empty 1. Hyper-Assault Gauss 40 (Ammo 3) (C) 1. Empty 1. Hyper-Assault Gauss 40 (C)
2. Hyper-Assault Gauss 40 (Ammo 3) (C) 2. Hyper-Assault Gauss 40 (C)
3. Hyper-Assault Gauss 40 (Ammo 3) (C) 3. Empty
4. Hyper-Assault Gauss 40 (Ammo 3) (C)
5. Hyper-Assault Gauss 40 (Ammo 3) (C)
6. Hyper-Assault Gauss 40 (Ammo 3) (C)
7. Hyper-Assault Gauss 40 (Ammo 3) (C)
8. Hyper-Assault Gauss 40 (Ammo 3) (C)
9. Hyper-Assault Gauss 40 (Ammo 3) (C)
10. Hyper-Assault Gauss 40 (Ammo 3) (C)
11. Hyper-Assault Gauss 40 (Ammo 3) (C)
12. Hyper-Assault Gauss 40 (Ammo 3) (C)
13. Hyper-Assault Gauss 40 (Ammo 3) (C)
14. Hyper-Assault Gauss 40 (Ammo 3) (C)
15. Hyper-Assault Gauss 40 (Ammo 3) (C)
16. Hyper-Assault Gauss 40 (Ammo 3) (C)
17. Empty
Rear
1. Empty
|
| Number of Reviews: --- |
Write Review |
| Average Member Rating: --- |
|
|
|
|
|
|
|