|  | 
	
		|  | Viewing Combat Vehicle Unit |  |  
		| 
											
							| Units  »  Search  »  Combat Vehicles  »  big guns |  
						| 
								
									| Design Overview |  
									| 
											
												| Generate in  
													  format   |  |  |  |  |       |  |  
									| 
	
		|                  Combat Vehicle Technical Readout
Name/Model:         big guns
Designer:           TAVID
Source(s):          Custom Mordel.Net Units
Technology:         Inner Sphere
Technology Rating:  E
Tonnage:            100
Role:               Sniper
Configuration:      Combat Vehicle
Era/Year:           Dark Age / 3150
Rules (Current):    Standard
Rules (Era):        Standard
Rules (Year):       Standard
Total Cost:         18,150,000 C-Bills
Battle Value:       2,288
Movement Type:        Tracked
Power Plant:          300 XL
Cruising Speed:       32.4 kph  
Maximum Speed:        54 kph    
Armor:                Standard
Armament:             
    2 Gauss Rifles
Manufacturer:         Unknown
    Primary Factory:  Unknown
Communications:       Unknown
Targeting & Tracking: Unknown with Advanced Targeting Computer
================================================================================================
Equipment                                                             Mass                      
------------------------------------------------------------------------------------------------
Internal Structure:                          Standard                 10.00                     
Engine:                                       300 XL                  14.50                     
    Cruising MP:                                3                                               
    Flanking MP:                                5                                               
Heat Sinks (Single):                            10                     0.00                     
Control Equipment:                                                     5.00                     
Lift Equipment:                                                        0.00                     
Power Amplifier:                                                       0.00                     
Turret:                                                                0.00                     
Armor Factor:                                  390                    24.50                     
    Type:                                    Standard                                           
                                              Armor                                             
                                              Value                                             
    Front:                                     127                                              
    R/L Side:                                   97                                              
    Rear:                                       69                                              
================================================================================================
Weapons and Ammo                                            Location              Tonnage       
------------------------------------------------------------------------------------------------
2 Gauss Rifles                                                Front                30.00        
Gauss Rifle (Ammo 64)                                         Body                 8.00         
Targeting Computer                                            Body                 8.00         
================================================================================================
Alpha Strike Statistics                                                    
------------------------------------------------------------------------------------------------
Point Value (PV): 46
TP: CV,  SZ: 4,  TMM: 1,  MV: 6"t
Damage: (S) 3 / (M) 4 / (L) 4
Armor (A): 13,  Structure (S): 4
Specials: SRCH
 |  
	
		|                  Distribution
Name/Model:         big guns
Technology:         Inner Sphere
Tonnage:            100
Configuration:      Tracked Combat Vehicle
===============================================================================
                Front                                                          
                1. Gauss Rifle                                                 
                2. Gauss Rifle                                                 
                3. Empty                                                       
                                                                               
Left Side       Body                            Right Side                     
1. Empty        1.  Targeting Computer          1. Empty                       
                2.  Gauss Rifle (Ammo 8)                                       
                3.  Gauss Rifle (Ammo 8)                                       
                4.  Gauss Rifle (Ammo 8)                                       
                5.  Gauss Rifle (Ammo 8)                                       
                6.  Gauss Rifle (Ammo 8)                                       
                7.  Gauss Rifle (Ammo 8)                                       
                8.  Gauss Rifle (Ammo 8)                                       
                9.  Gauss Rifle (Ammo 8)                                       
                10. Empty                                                      
                                                                               
                Rear                                                           
                1. Empty                                                       
 |  
	
		|                  Battle Value Breakdown
Name/Model:         big guns
Technology:         Inner Sphere
Tonnage:            100
Configuration:      Tracked Combat Vehicle
===========================================================================
Defensive Battle Rating
---------------------------------------------------------------------------
  Armor (Standard):              390 x 2.5 x 1         975.000             
  Internal Structure (Standard): 40 x 1.5 x 1   (+)     60.000  = 1,035.000
  Unit Type Modifier:            Tracked        (*)       0.90  =   931.500
  Defensive Movement Factor:     +2             (*)       1.20  = 1,117.800
---------------------------------------------------------------------------
Final Defensive Battle Rating:                                    1,117.800
===========================================================================
Offensive Battle Rating
---------------------------------------------------------------------------
  Offensive Equipment:                                                     
       Gauss Rifle                                     400.000             
       Gauss Rifle                              (+)    400.000  =   800.000
       Gauss Rifle (Ammo 8)                     (+)     40.000  =   840.000
       Gauss Rifle (Ammo 8)                     (+)     40.000  =   880.000
       Gauss Rifle (Ammo 8)                     (+)     40.000  =   920.000
       Gauss Rifle (Ammo 8)                     (+)     40.000  =   960.000
       Gauss Rifle (Ammo 8)                     (+)     40.000  = 1,000.000
       Gauss Rifle (Ammo 8)                     (+)     40.000  = 1,040.000
       Gauss Rifle (Ammo 8)                     (+)     40.000  = 1,080.000
       Gauss Rifle (Ammo 8)                     (+)     40.000  = 1,120.000
  Total Vehicle Tonnage:         100 / 2        (+)     50.000  = 1,170.000
  Speed Factor:                  5 (Flank)      (*)      1.000  = 1,170.000
---------------------------------------------------------------------------
Final Offensive Battle Rating:                                    1,170.000
===========================================================================
Combat Vehicle Battle Value
---------------------------------------------------------------------------
  Defensive Battle Rating:                           1,117.800             
  Offensive Battle Rating:                      (+)  1,170.000  = 2,287.800
---------------------------------------------------------------------------
Final BattleMech Battle Value:                                        2,288
 |  
	
		|                  Alpha Strike Conversion
Name/Model:         big guns
Technology:         Inner Sphere
Tonnage:            100
Configuration:      Tracked Combat Vehicle
==========================================================================================================================
Determine Unit Type
--------------------------------------------------------------------------------------------------------------------------
  Ground Units:                  Combat Vehicle                                                                 =       CV
--------------------------------------------------------------------------------------------------------------------------
Final Unit Type:                                                                                                        CV
==========================================================================================================================
Determine Weight/Size Class
--------------------------------------------------------------------------------------------------------------------------
  Tonnage:                       100 (greater than or equal to 80 and less than or equal to 100)                =        4
--------------------------------------------------------------------------------------------------------------------------
Final Weight/Size Class:                                                                                                 4
==========================================================================================================================
Convert Movement and Movement Modes
--------------------------------------------------------------------------------------------------------------------------
  Ground Movement:               3 (Cruise)                                                                     =       6"
     Tracked Motive Type                                                                                        =      6"t
     Ground Target Movement Modifier at 6" is 1                                                                           
--------------------------------------------------------------------------------------------------------------------------
Final Movement and Movement Modes:                                                                                     6"t
==========================================================================================================================
Determine Short Range Damage Value
--------------------------------------------------------------------------------------------------------------------------
  Offensive Equipment:                                                                                          =    0.000
     Gauss Rifle                 [Targeting Computer]                                             (+)    1.370  =    1.370
     Gauss Rifle                 [Targeting Computer]                                             (+)    1.370  =    2.739
                                                                                                                          
  Heat-modified damage value:                                                                                             
     Damage subtotal rounded up to the nearest tenth                                                            =      2.8
--------------------------------------------------------------------------------------------------------------------------
Final Short Range Damage Value:                                                                                          3
==========================================================================================================================
Determine Medium Range Damage Value
--------------------------------------------------------------------------------------------------------------------------
  Offensive Equipment:                                                                                          =    0.000
     Gauss Rifle                 [Targeting Computer]                                             (+)    1.650  =    1.650
     Gauss Rifle                 [Targeting Computer]                                             (+)    1.650  =    3.300
                                                                                                                          
  Heat-modified damage value:                                                                                             
     Damage subtotal rounded up to the nearest tenth                                                            =      3.3
--------------------------------------------------------------------------------------------------------------------------
Final Medium Range Damage Value:                                                                                         4
==========================================================================================================================
Determine Long Range Damage Value
--------------------------------------------------------------------------------------------------------------------------
  Offensive Equipment:                                                                                          =    0.000
     Gauss Rifle                 [Targeting Computer]                                             (+)    1.650  =    1.650
     Gauss Rifle                 [Targeting Computer]                                             (+)    1.650  =    3.300
                                                                                                                          
  Heat-modified damage value:                                                                                             
     Damage subtotal rounded up to the nearest tenth                                                            =      3.3
--------------------------------------------------------------------------------------------------------------------------
Final Long Range Damage Value:                                                                                           4
==========================================================================================================================
Convert Armor
--------------------------------------------------------------------------------------------------------------------------
  Standard:                      390 armor points x 1                                                  390.000  =  390.000
     Armor Factor Conversion                                                                      (/)       30  =   13.000
--------------------------------------------------------------------------------------------------------------------------
Final Armor Value:                                                                                                      13
==========================================================================================================================
Convert Structure
--------------------------------------------------------------------------------------------------------------------------
  Standard:                      40 structure points                                                    40.000  =   40.000
     Structure Conversion                                                                         (/)       10  =    4.000
--------------------------------------------------------------------------------------------------------------------------
Final Structure Value:                                                                                                   4
==========================================================================================================================
Determine Special Abilities
--------------------------------------------------------------------------------------------------------------------------
  Unit is a Combat Vehicle                                                                                      =     SRCH
==========================================================================================================================
Determine Point Value
--------------------------------------------------------------------------------------------------------------------------
  Unit's Offensive Value:                                                                                                 
     Attack Damage Factor        3 (Short) + 4 (Medium) + 4 (Medium) + 4 (Long)                                 =   15.000
     Blanket Offensive Modifier  1 (Base)                                                         (*)    1.000  =   15.000
                                                                                                                          
  Defensive Interaction Rating:                                                                                           
     Armor Factor                13 (Armor) x 1.8 (Tracked)                                                     =   23.400
     Structure Factor            4 (Structure) x 1.0 (Other Unit)                                 (+)    4.000  =   27.400
     Defense Factor              1 + {[1 (6" Move)] x 0.1}                                        (*)    1.100  =   30.140
     Final DIR                   Round to nearest half point                                                    =   30.000
                                                                                                                          
  Unit's Defensive Value:                                                                                                 
     Movement Factor             0.75 (0.25 per 2")                                                             =    0.750
     Final DIR                   Defensive Interaction Rating                                     (+)   30.000  =   30.750
                                                                                                                          
  Unit's Final Point Value:                                                                                               
     Offensive Value                                                                                            =   15.000
     Defensive Value                                                                              (+)   30.750  =   45.750
--------------------------------------------------------------------------------------------------------------------------
Final Point Value:                                                                                                      46
 |  
	
		|                  Cost Breakdown
Name/Model:         big guns
Technology:         Inner Sphere
Tonnage:            100
Configuration:      Tracked Combat Vehicle
=========================================================================================================
Structural Cost
---------------------------------------------------------------------------------------------------------
  Armor (Standard)                   (390 pts) 24.5 x 10,000               245,000.00                    
  Internal Structure (Standard)      10.0 x 10,000              (+)        100,000.00  =       345,000.00
  Control Components                 5 x 10,000                 (+)         50,000.00  =       395,000.00
  Engine (XL)                        (20,000 x 300 x 100) / 75  (+)      8,000,000.00  =     8,395,000.00
---------------------------------------------------------------------------------------------------------
Total Structural Cost                                                                        8,395,000.00
=========================================================================================================
Weapons and Equipment Cost
---------------------------------------------------------------------------------------------------------
  Gauss Rifle                        300,000                               300,000.00                    
  Gauss Rifle                        300,000                    (+)        300,000.00  =       600,000.00
  Gauss Rifle (Ammo 8) [Empty Bin]   0                          (+)              0.00  =       600,000.00
  Gauss Rifle (Ammo 8) [Empty Bin]   0                          (+)              0.00  =       600,000.00
  Gauss Rifle (Ammo 8) [Empty Bin]   0                          (+)              0.00  =       600,000.00
  Gauss Rifle (Ammo 8) [Empty Bin]   0                          (+)              0.00  =       600,000.00
  Gauss Rifle (Ammo 8) [Empty Bin]   0                          (+)              0.00  =       600,000.00
  Gauss Rifle (Ammo 8) [Empty Bin]   0                          (+)              0.00  =       600,000.00
  Gauss Rifle (Ammo 8) [Empty Bin]   0                          (+)              0.00  =       600,000.00
  Gauss Rifle (Ammo 8) [Empty Bin]   0                          (+)              0.00  =       600,000.00
  Targeting Computer                 8 x 10,000                 (+)         80,000.00  =       680,000.00
---------------------------------------------------------------------------------------------------------
Total Weapons and Equipment Cost                                                               680,000.00
=========================================================================================================
Combat Vehicle Cost
---------------------------------------------------------------------------------------------------------
  Structural Cost                                                        8,395,000.00                    
  Weapons and Equipment Cost                                    (+)        680,000.00  =     9,075,000.00
  Combat Vehicle Cost Multiplier     1 + (100 / 100)            (*)                 2  =    18,150,000.00
---------------------------------------------------------------------------------------------------------
Final Combat Vehicle Cost                                                                   18,150,000.00
 |  	
		
			|  | 
						
						|  | Dark Age (3081 - 3150)
 | Standard |  |  
						| 
								
									|  |  |  | Introductory |  | Tournament Legal
 |  | Advanced |  | Experimental |  |  
										| 3150 |   |  |  
										| 3149 |   |  |  
										| 3148 |   |  |  
										| 3147 |   |  |  
										| 3146 |   |  |  
										| 3145 |   |  |  
										| 3144 |   |  |  
										| 3143 |   |  |  
										| 3142 |   |  |  
										| 3141 |   |  |  
										| 3140 |   |  |  
										| 3139 |   |  |  
										| 3138 |   |  |  
										| 3137 |   |  |  
										| 3136 |   |  |  
										| 3135 |   |  |  
										| 3134 |   |  |  
										| 3133 |   |  |  
										| 3132 |   |  |  
										| 3131 |   |  |  
										| 3130 |   |  |  
										| 3129 |   |  |  
										| 3128 |   |  |  
										| 3127 |   |  |  
										| 3126 |   |  |  
										| 3125 |   |  |  
										| 3124 |   |  |  
										| 3123 |   |  |  
										| 3122 |   |  |  
										| 3121 |   |  |  
										| 3120 |   |  |  
										| 3119 |   |  |  
										| 3118 |   |  |  
										| 3117 |   |  |  
										| 3116 |   |  |  
										| 3115 |   |  |  
										| 3114 |   |  |  
										| 3113 |   |  |  
										| 3112 |   |  |  
										| 3111 |   |  |  
										| 3110 |   |  |  
										| 3109 |   |  |  
										| 3108 |   |  |  
										| 3107 |   |  |  
										| 3106 |   |  |  
										| 3105 |   |  |  
										| 3104 |   |  |  
										| 3103 |   |  |  
										| 3102 |   |  |  
										| 3101 |   |  |  
										| 3100 |   |  |  
										| 3099 |   |  |  
										| 3098 |   |  |  
										| 3097 |   |  |  
										| 3096 |   |  |  
										| 3095 |   |  |  
										| 3094 |   |  |  
										| 3093 |   |  |  
										| 3092 |   |  |  
										| 3091 |   |  |  
										| 3090 |   |  |  
										| 3089 |   |  |  
										| 3088 |   |  |  
										| 3087 |   |  |  
										| 3086 |   |  |  
										| 3085 |   |  |  
										| 3084 |   |  |  
										| 3083 |   |  |  
										| 3082 |   |  |  
										| 3081 |   |  |  |  |  |  |  |  
		
			|  | 
						
						|  | Jihad (3068 - 3080)
 | Standard |  |  
						| 
								
									|  |  |  | Introductory |  | Tournament Legal
 |  | Advanced |  | Experimental |  |  
										| 3080 |   |  |  
										| 3079 |   |  |  
										| 3078 |   |  |  
										| 3077 |   |  |  
										| 3076 |   |  |  
										| 3075 |   |  |  
										| 3074 |   |  |  
										| 3073 |   |  |  
										| 3072 |   |  |  
										| 3071 |   |  |  
										| 3070 |   |  |  
										| 3069 |   |  |  
										| 3068 |   |  |  |  |  |  |  |  
		
			|  | 
						
						|  | Civil War (3062 - 3067)
 | Standard |  |  
						| 
								
									|  |  |  | Introductory |  | Tournament Legal
 |  | Advanced |  | Experimental |  |  
										| 3067 |   |  |  
										| 3066 |   |  |  
										| 3065 |   |  |  
										| 3064 |   |  |  
										| 3063 |   |  |  
										| 3062 |   |  |  |  |  |  |  |  
		
			|  | 
						
						|  | Clan Invasion (3050 - 3061)
 | Experimental |  |  
						| 
								
									|  |  |  | Introductory |  | Tournament Legal
 |  | Advanced |  | Experimental |  |  
										| 3061 |   |  |  
										| 3060 |   |  |  
										| 3059 |   |  |  
										| 3058 |   |  |  
										| 3057 |   |  |  
										| 3056 |   |  |  
										| 3055 |   |  |  
										| 3054 |   |  |  
										| 3053 |   |  |  
										| 3052 |   |  |  
										| 3051 |   |  |  
										| 3050 |   |  |  |  |  |  |  |  
		
			|  | 
						
						|  | Succession Wars (2781 - 3049)
 | Unavailable |  |  
						| 
								
									|  |  |  | Introductory |  | Tournament Legal
 |  | Advanced |  | Experimental |  |  
										| 3049 |  Unit Not Available |  |  
										| 3048 |  Unit Not Available |  |  
										| 3047 |  Unit Not Available |  |  
										| 3046 |  Unit Not Available |  |  
										| 3045 |  Unit Not Available |  |  
										| 3044 |  Unit Not Available |  |  
										| 3043 |  Unit Not Available |  |  
										| 3042 |  Unit Not Available |  |  
										| 3041 |  Unit Not Available |  |  
										| 3040 |  Unit Not Available |  |  
										| 3039 |  Unit Not Available |  |  
										| 3038 |  Unit Not Available |  |  
										| 3037 |  Unit Not Available |  |  
										| 3036 |  Unit Not Available |  |  
										| 3035 |  Unit Not Available |  |  
										| 3034 |  Unit Not Available |  |  
										| 3033 |  Unit Not Available |  |  
										| 3032 |  Unit Not Available |  |  
										| 3031 |  Unit Not Available |  |  
										| 3030 |  Unit Not Available |  |  
										| 3029 |  Unit Not Available |  |  
										| 3028 |  Unit Not Available |  |  
										| 3027 |  Unit Not Available |  |  
										| 3026 |  Unit Not Available |  |  
										| 3025 |  Unit Not Available |  |  
										| 3024 |  Unit Not Available |  |  
										| 3023 |  Unit Not Available |  |  
										| 3022 |  Unit Not Available |  |  
										| 3021 |  Unit Not Available |  |  
										| 3020 |  Unit Not Available |  |  
										| 3019 |  Unit Not Available |  |  
										| 3018 |  Unit Not Available |  |  
										| 3017 |  Unit Not Available |  |  
										| 3016 |  Unit Not Available |  |  
										| 3015 |  Unit Not Available |  |  
										| 3014 |  Unit Not Available |  |  
										| 3013 |  Unit Not Available |  |  
										| 3012 |  Unit Not Available |  |  
										| 3011 |  Unit Not Available |  |  
										| 3010 |  Unit Not Available |  |  
										| 3009 |  Unit Not Available |  |  
										| 3008 |  Unit Not Available |  |  
										| 3007 |  Unit Not Available |  |  
										| 3006 |  Unit Not Available |  |  
										| 3005 |  Unit Not Available |  |  
										| 3004 |  Unit Not Available |  |  
										| 3003 |  Unit Not Available |  |  
										| 3002 |  Unit Not Available |  |  
										| 3001 |  Unit Not Available |  |  
										| 3000 |  Unit Not Available |  |  
										| 2999 |  Unit Not Available |  |  
										| 2998 |  Unit Not Available |  |  
										| 2997 |  Unit Not Available |  |  
										| 2996 |  Unit Not Available |  |  
										| 2995 |  Unit Not Available |  |  
										| 2994 |  Unit Not Available |  |  
										| 2993 |  Unit Not Available |  |  
										| 2992 |  Unit Not Available |  |  
										| 2991 |  Unit Not Available |  |  
										| 2990 |  Unit Not Available |  |  
										| 2989 |  Unit Not Available |  |  
										| 2988 |  Unit Not Available |  |  
										| 2987 |  Unit Not Available |  |  
										| 2986 |  Unit Not Available |  |  
										| 2985 |  Unit Not Available |  |  
										| 2984 |  Unit Not Available |  |  
										| 2983 |  Unit Not Available |  |  
										| 2982 |  Unit Not Available |  |  
										| 2981 |  Unit Not Available |  |  
										| 2980 |  Unit Not Available |  |  
										| 2979 |  Unit Not Available |  |  
										| 2978 |  Unit Not Available |  |  
										| 2977 |  Unit Not Available |  |  
										| 2976 |  Unit Not Available |  |  
										| 2975 |  Unit Not Available |  |  
										| 2974 |  Unit Not Available |  |  
										| 2973 |  Unit Not Available |  |  
										| 2972 |  Unit Not Available |  |  
										| 2971 |  Unit Not Available |  |  
										| 2970 |  Unit Not Available |  |  
										| 2969 |  Unit Not Available |  |  
										| 2968 |  Unit Not Available |  |  
										| 2967 |  Unit Not Available |  |  
										| 2966 |  Unit Not Available |  |  
										| 2965 |  Unit Not Available |  |  
										| 2964 |  Unit Not Available |  |  
										| 2963 |  Unit Not Available |  |  
										| 2962 |  Unit Not Available |  |  
										| 2961 |  Unit Not Available |  |  
										| 2960 |  Unit Not Available |  |  
										| 2959 |  Unit Not Available |  |  
										| 2958 |  Unit Not Available |  |  
										| 2957 |  Unit Not Available |  |  
										| 2956 |  Unit Not Available |  |  
										| 2955 |  Unit Not Available |  |  
										| 2954 |  Unit Not Available |  |  
										| 2953 |  Unit Not Available |  |  
										| 2952 |  Unit Not Available |  |  
										| 2951 |  Unit Not Available |  |  
										| 2950 |  Unit Not Available |  |  
										| 2949 |  Unit Not Available |  |  
										| 2948 |  Unit Not Available |  |  
										| 2947 |  Unit Not Available |  |  
										| 2946 |  Unit Not Available |  |  
										| 2945 |  Unit Not Available |  |  
										| 2944 |  Unit Not Available |  |  
										| 2943 |  Unit Not Available |  |  
										| 2942 |  Unit Not Available |  |  
										| 2941 |  Unit Not Available |  |  
										| 2940 |  Unit Not Available |  |  
										| 2939 |  Unit Not Available |  |  
										| 2938 |  Unit Not Available |  |  
										| 2937 |  Unit Not Available |  |  
										| 2936 |  Unit Not Available |  |  
										| 2935 |  Unit Not Available |  |  
										| 2934 |  Unit Not Available |  |  
										| 2933 |  Unit Not Available |  |  
										| 2932 |  Unit Not Available |  |  
										| 2931 |  Unit Not Available |  |  
										| 2930 |  Unit Not Available |  |  
										| 2929 |  Unit Not Available |  |  
										| 2928 |  Unit Not Available |  |  
										| 2927 |  Unit Not Available |  |  
										| 2926 |  Unit Not Available |  |  
										| 2925 |  Unit Not Available |  |  
										| 2924 |  Unit Not Available |  |  
										| 2923 |  Unit Not Available |  |  
										| 2922 |  Unit Not Available |  |  
										| 2921 |  Unit Not Available |  |  
										| 2920 |  Unit Not Available |  |  
										| 2919 |  Unit Not Available |  |  
										| 2918 |  Unit Not Available |  |  
										| 2917 |  Unit Not Available |  |  
										| 2916 |  Unit Not Available |  |  
										| 2915 |  Unit Not Available |  |  
										| 2914 |  Unit Not Available |  |  
										| 2913 |  Unit Not Available |  |  
										| 2912 |  Unit Not Available |  |  
										| 2911 |  Unit Not Available |  |  
										| 2910 |  Unit Not Available |  |  
										| 2909 |  Unit Not Available |  |  
										| 2908 |  Unit Not Available |  |  
										| 2907 |  Unit Not Available |  |  
										| 2906 |  Unit Not Available |  |  
										| 2905 |  Unit Not Available |  |  
										| 2904 |  Unit Not Available |  |  
										| 2903 |  Unit Not Available |  |  
										| 2902 |  Unit Not Available |  |  
										| 2901 |  Unit Not Available |  |  
										| 2900 |  Unit Not Available |  |  
										| 2899 |  Unit Not Available |  |  
										| 2898 |  Unit Not Available |  |  
										| 2897 |  Unit Not Available |  |  
										| 2896 |  Unit Not Available |  |  
										| 2895 |  Unit Not Available |  |  
										| 2894 |  Unit Not Available |  |  
										| 2893 |  Unit Not Available |  |  
										| 2892 |  Unit Not Available |  |  
										| 2891 |  Unit Not Available |  |  
										| 2890 |  Unit Not Available |  |  
										| 2889 |  Unit Not Available |  |  
										| 2888 |  Unit Not Available |  |  
										| 2887 |  Unit Not Available |  |  
										| 2886 |  Unit Not Available |  |  
										| 2885 |  Unit Not Available |  |  
										| 2884 |  Unit Not Available |  |  
										| 2883 |  Unit Not Available |  |  
										| 2882 |  Unit Not Available |  |  
										| 2881 |  Unit Not Available |  |  
										| 2880 |  Unit Not Available |  |  
										| 2879 |  Unit Not Available |  |  
										| 2878 |  Unit Not Available |  |  
										| 2877 |  Unit Not Available |  |  
										| 2876 |  Unit Not Available |  |  
										| 2875 |  Unit Not Available |  |  
										| 2874 |  Unit Not Available |  |  
										| 2873 |  Unit Not Available |  |  
										| 2872 |  Unit Not Available |  |  
										| 2871 |  Unit Not Available |  |  
										| 2870 |  Unit Not Available |  |  
										| 2869 |  Unit Not Available |  |  
										| 2868 |  Unit Not Available |  |  
										| 2867 |  Unit Not Available |  |  
										| 2866 |  Unit Not Available |  |  
										| 2865 |  Unit Not Available |  |  
										| 2864 |  Unit Not Available |  |  
										| 2863 |  Unit Not Available |  |  
										| 2862 |  Unit Not Available |  |  
										| 2861 |  Unit Not Available |  |  
										| 2860 |  Unit Not Available |  |  
										| 2859 |  Unit Not Available |  |  
										| 2858 |  Unit Not Available |  |  
										| 2857 |  Unit Not Available |  |  
										| 2856 |  Unit Not Available |  |  
										| 2855 |  Unit Not Available |  |  
										| 2854 |  Unit Not Available |  |  
										| 2853 |  Unit Not Available |  |  
										| 2852 |  Unit Not Available |  |  
										| 2851 |  Unit Not Available |  |  
										| 2850 |  Unit Not Available |  |  
										| 2849 |  Unit Not Available |  |  
										| 2848 |  Unit Not Available |  |  
										| 2847 |  Unit Not Available |  |  
										| 2846 |  Unit Not Available |  |  
										| 2845 |  Unit Not Available |  |  
										| 2844 |  Unit Not Available |  |  
										| 2843 |  Unit Not Available |  |  
										| 2842 |  Unit Not Available |  |  
										| 2841 |  Unit Not Available |  |  
										| 2840 |  Unit Not Available |  |  
										| 2839 |  Unit Not Available |  |  
										| 2838 |  Unit Not Available |  |  
										| 2837 |  Unit Not Available |  |  
										| 2836 |  Unit Not Available |  |  
										| 2835 |  Unit Not Available |  |  
										| 2834 |  Unit Not Available |  |  
										| 2833 |  Unit Not Available |  |  
										| 2832 |  Unit Not Available |  |  
										| 2831 |  Unit Not Available |  |  
										| 2830 |  Unit Not Available |  |  
										| 2829 |  Unit Not Available |  |  
										| 2828 |  Unit Not Available |  |  
										| 2827 |  Unit Not Available |  |  
										| 2826 |  Unit Not Available |  |  
										| 2825 |  Unit Not Available |  |  
										| 2824 |  Unit Not Available |  |  
										| 2823 |  Unit Not Available |  |  
										| 2822 |  Unit Not Available |  |  
										| 2821 |  Unit Not Available |  |  
										| 2820 |  Unit Not Available |  |  
										| 2819 |  Unit Not Available |  |  
										| 2818 |  Unit Not Available |  |  
										| 2817 |  Unit Not Available |  |  
										| 2816 |  Unit Not Available |  |  
										| 2815 |  Unit Not Available |  |  
										| 2814 |  Unit Not Available |  |  
										| 2813 |  Unit Not Available |  |  
										| 2812 |  Unit Not Available |  |  
										| 2811 |  Unit Not Available |  |  
										| 2810 |  Unit Not Available |  |  
										| 2809 |  Unit Not Available |  |  
										| 2808 |  Unit Not Available |  |  
										| 2807 |  Unit Not Available |  |  
										| 2806 |  Unit Not Available |  |  
										| 2805 |  Unit Not Available |  |  
										| 2804 |  Unit Not Available |  |  
										| 2803 |  Unit Not Available |  |  
										| 2802 |  Unit Not Available |  |  
										| 2801 |  Unit Not Available |  |  
										| 2800 |  Unit Not Available |  |  
										| 2799 |  Unit Not Available |  |  
										| 2798 |  Unit Not Available |  |  
										| 2797 |  Unit Not Available |  |  
										| 2796 |  Unit Not Available |  |  
										| 2795 |  Unit Not Available |  |  
										| 2794 |  Unit Not Available |  |  
										| 2793 |  Unit Not Available |  |  
										| 2792 |  Unit Not Available |  |  
										| 2791 |  Unit Not Available |  |  
										| 2790 |  Unit Not Available |  |  
										| 2789 |  Unit Not Available |  |  
										| 2788 |  Unit Not Available |  |  
										| 2787 |  Unit Not Available |  |  
										| 2786 |  Unit Not Available |  |  
										| 2785 |  Unit Not Available |  |  
										| 2784 |  Unit Not Available |  |  
										| 2783 |  Unit Not Available |  |  
										| 2782 |  Unit Not Available |  |  
										| 2781 |  Unit Not Available |  |  |  |  |  |  |  
		
			|  | 
						
						|  | Star League (2470 - 2780)
 | Unavailable |  |  
						| 
								
									|  |  |  | Introductory |  | Tournament Legal
 |  | Advanced |  | Experimental |  |  
										| 2780 |  Unit Not Available |  |  
										| 2779 |  Unit Not Available |  |  
										| 2778 |  Unit Not Available |  |  
										| 2777 |  Unit Not Available |  |  
										| 2776 |  Unit Not Available |  |  
										| 2775 |  Unit Not Available |  |  
										| 2774 |  Unit Not Available |  |  
										| 2773 |  Unit Not Available |  |  
										| 2772 |  Unit Not Available |  |  
										| 2771 |  Unit Not Available |  |  
										| 2770 |  Unit Not Available |  |  
										| 2769 |  Unit Not Available |  |  
