|
Viewing Combat Vehicle Unit |
|
|
Units » Search » Combat Vehicles » Rotar
|
| Design Overview |
Generate in
format
|
|
|
|
|
|
|
Distribution
Name/Model: Rotar
Technology: Inner Sphere
Tonnage: 100
Configuration: Tracked Combat Vehicle
=======================================================================================
Front
1. Small Laser
2. Empty
Left Side Body Right Side Turret
1. Empty 1. Rotary AC/5 (Ammo 20) 1. Empty 1. Rotary AC/5
2. Rotary AC/5 (Ammo 20) 2. Rotary AC/5
3. Rotary AC/5 (Ammo 20) 3. Empty
4. Rotary AC/5 (Ammo 20)
5. Rotary AC/5 (Ammo 20)
6. Rotary AC/5 (Ammo 20)
7. Rotary AC/5 (Ammo 20)
8. Rotary AC/5 (Ammo 20)
9. Rotary AC/5 (Ammo 20)
10. Rotary AC/5 (Ammo 20)
11. Rotary AC/5 (Ammo 20)
12. Rotary AC/5 (Ammo 20)
13. Rotary AC/5 (Ammo 20)
14. Rotary AC/5 (Ammo 20)
15. Rotary AC/5 (Ammo 20)
16. Rotary AC/5 (Ammo 20)
17. Rotary AC/5 (Ammo 20)
18. Rotary AC/5 (Ammo 20)
19. Rotary AC/5 (Ammo 20)
20. Rotary AC/5 (Ammo 20)
21. Rotary AC/5 (Ammo 20)
22. Rotary AC/5 (Ammo 20)
23. Rotary AC/5 (Ammo 20)
24. Rotary AC/5 (Ammo 20)
25. Rotary AC/5 (Ammo 20)
26. Rotary AC/5 (Ammo 20)
27. Rotary AC/5 (Ammo 20)
28. Rotary AC/5 (Ammo 20)
29. Empty
Rear
1. Empty
|
| Number of Reviews: --- |
Write Review |
| Average Member Rating: --- |
|
|
|
|
|
|
|