|                  Cost Breakdown
Name/Model:         Mister Nuke
Technology:         Inner Sphere (Mixed)
Tonnage:            75
Configuration:      Tracked Combat Vehicle
========================================================================================================
Structural Cost
--------------------------------------------------------------------------------------------------------
  Armor (Standard)                   (302 pts) 19.0 x 10,000              190,000.00                    
  Internal Structure (Standard)      7.5 x 10,000              (+)         75,000.00  =       265,000.00
  Control Components                 4 x 10,000                (+)         40,000.00  =       305,000.00
  Engine (XL)                        (20,000 x 300 x 75) / 75  (+)      6,000,000.00  =     6,305,000.00
--------------------------------------------------------------------------------------------------------
Total Structural Cost                                                                       6,305,000.00
========================================================================================================
Weapons and Equipment Cost
--------------------------------------------------------------------------------------------------------
  LRM 20 (C)                         250,000                              250,000.00                    
  LRM 20 (C)                         250,000                   (+)        250,000.00  =       500,000.00
  LRM 20 (C)                         250,000                   (+)        250,000.00  =       750,000.00
  LRM 20 (C)                         250,000                   (+)        250,000.00  =     1,000,000.00
  LRM 20 (C)                         250,000                   (+)        250,000.00  =     1,250,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,265,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,280,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,295,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,310,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,325,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,340,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,355,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,370,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,385,000.00
  Rocket Launcher 10                 15,000                    (+)         15,000.00  =     1,400,000.00
  Targeting Computer (C)             0 x 10,000                (+)              0.00  =     1,400,000.00
--------------------------------------------------------------------------------------------------------
Total Weapons and Equipment Cost                                                            1,400,000.00
========================================================================================================
Combat Vehicle Cost
--------------------------------------------------------------------------------------------------------
  Structural Cost                                                       6,305,000.00                    
  Weapons and Equipment Cost                                   (+)      1,400,000.00  =     7,705,000.00
  Combat Vehicle Cost Multiplier     1 + (75 / 100)            (*)              1.75  =    13,483,750.00
--------------------------------------------------------------------------------------------------------
Final Combat Vehicle Cost                                                                  13,483,750.00
 |