|
Armor |
|
|---|---|
| Structural Integrity | 10 |
| Nose | 140 |
| Left Side | 120 |
| Right Side | 120 |
| Aft | 116 |
|
Weapons |
Loc |
Heat |
|---|---|---|
| PPC Bay | RS | 10 |
| LRM Bay (R) | RS | 4 |
| Laser Bay (R) | RS | 14 |
| PPC Bay | LS | 10 |
| LRM Bay (R) | LS | 4 |
| Laser Bay (R) | LS | 14 |
| Laser Bay | AFT | 14 |
| Ammo | Loc | Shots |
| LRM Ammo | RS | 12 |
| LRM Ammo | LS | 12 |
|
Carrying Capacity |
|
|
|---|---|---|
| Light Vehicle Bay (1 doors) | - | 40 units |
| Infantry Bay (1 doors) | - | 9.0 tons |
| Cargo Space (1 doors) | - | 1,200 tons |
| Cargo Space (1 doors) | - | 432 tons |