Warehouse |
| General Components |
| Name | Amount | Change |
| Standard Armor | 591 | 0 |
| Single Heat Sink | 28 | 0 |
| CASE-P | 10 | 0 |
| Ferro Fiberous-P | 0 | 0 |
| Endo Steel-P | 0 | 0 |
| Mech Components |
| Name | Amount | Change |
| Command Console | 0 | 0 |
| Mech Life Support | 1 | 0 |
| Mech Sensors | 1 | 0 |
| MASC 1t | 0 | 0 |
| Standard Gyro 3t | 0 | 0 |
| LA Actuator 45t | 1 | 0 |
| UL Actuator 45t | 1 | 0 |
| Jump Jets 40t | 2 | 0 |
| Jump Jets 45t | 0 | 0 |
| Prototype Improved Jump Jets 45t | 0 | 0 |
| Aero Components |
| Name | Amount | Change |
| Aero Single Heat Sink | 16 | 0 |
| Avionics | 2 | 0 |
| Landing Gear | 2 | 0 |
| Energy Weapons |
| Name | Amount | Change |
| Flamer | 0 | 0 |
| Small Laser | 4 | 0 |
| Medium Laser | 12 | 0 |
| Large Laser | 4 | 0 |
| Binary Laser | 0 | 0 |
| PPC | 3 | 0 |
| SNPPC | 0 | 0 |
| Prototype ERLL | 0 | 0 |
| Prototype LPL | 0 | 0 |
| Prototype MPL | 0 | 0 |
| Prototype SPL | 0 | 0 |
| Ballistic Weapons |
| Name | Amount | Change |
| AC/2 | 2 | 0 |
| AC/5 | 2 | 0 |
| AC/10 | 2 | 0 |
| AC/20 | 2 | 0 |
| MG | 2 | 0 |
| Vehicle Flamer | 0 | 0 |
| Fluid Gun | 0 | 0 |
| Vehicle Grenade Launcher | 0 | 0 |
| Longtom Cannon | 0 | 0 |
| Sniper Cannon | 0 | 0 |
| Rifle-Heavy | 0 | 0 |
| Rifle-Medium | 0 | 0 |
| Rifle-Light | 0 | 0 |
| Prototype Gauss | 0 | 0 |
| Prototype LB 10-X | 0 | 0 |
| Prototype UAC/5 | 0 | 0 |
| Ballistic Ammo |
| Name | Amount | Change |
| Standard AC/2 | 431 | 0 |
| Flak AC/2 | 0 | 0 |
| Tracer AC/2 | 0 | 0 |
| Standard AC/5 | 125 | 0 |
| Flak AC/5 | 0 | 0 |
| Tracer AC/5 | 0 | 0 |
| Standard AC/10 | 30 | 0 |
| Flak AC/10 | 0 | 0 |
| Tracer AC/10 | 0 | 0 |
| Standard AC/20 | 63 | 0 |
| Flak AC/20 | 0 | 0 |
| Tracer AC/20 | 0 | 0 |
| MG | 1,782 | 0 |
| Flamer (Vehicle) | 0 | 0 |
| Standard Longtom Cannon | 0 | 0 |
| Cluster Longtom Cannon | 0 | 0 |
| Flechette Longtom Cannon | 0 | 0 |
| Illumination Longtom Cannon | 0 | 0 |
| Smoke Longtom Cannon | 0 | 0 |
| Standard Sniper Cannon | 0 | 0 |
| Cluster Sniper Cannon | 0 | 0 |
| Flechette Sniper Cannon | 0 | 0 |
| Illumination Sniper Cannon | 0 | 0 |
| Smoke Sniper Cannon | 0 | 0 |
| Standard Thumper Cannon | 0 | 0 |
| Cluster Thumper Cannon | 0 | 0 |
| Flechette Thumper Cannon | 0 | 0 |
| Illumination Thumper Cannon | 0 | 0 |
| Smoke Thumper Cannon | 0 | 0 |
| Rifle-Heavy | 0 | 0 |
| Rifle-Medium | 0 | 0 |
| Rifle-Light | 0 | 0 |
| Missile Weapons |
| Name | Amount | Change |
| LRM/5 | 3 | 0 |
| LRM/5 (OS) | 0 | 0 |
| LRM/10 | 4 | 0 |
| LRM/10 (OS) | 0 | 0 |
| LRM/15 | 1 | 0 |
| LRM/15 (OS) | 0 | 0 |
| LRM/20 | 1 | 0 |
| LRM/20 (OS) | 0 | 0 |
| SRM/2 | 4 | 0 |
| SRM/2 (OS) | 0 | 0 |
| SRM/4 | 3 | 0 |
| SRM/4 (OS) | 0 | 0 |
| SRM/6 | 4 | 0 |
| SRM/6 (OS) | 0 | 0 |
| RL/10 | 0 | 0 |
| RL/15 | 0 | 0 |
| RL/20 | 0 | 0 |
| Mortar/1 | 0 | 0 |
| Mortar/2 | 0 | 0 |
| Mortar/4 | 0 | 0 |
| Mortar/8 | 0 | 0 |
| Prototype NARC | 0 | 0 |
| Missile Ammo |
| Name | Amount | Change |
| Standard LRM/5 | 233 | 0 |
| Artemis LRM/5 | 0 | 0 |
| Fragmentation LRM/5 | 0 | 0 |
| Thunder LRM/5 | 0 | 0 |
| Heat-Seeking LRM/5 | 0 | 0 |
| Smoke LRM/5 | 0 | 0 |
| NARC LRM/5 | 0 | 0 |
| Standard LRM/10 | 117 | 0 |
| Artemis LRM/10 | 0 | 0 |
| Fragmentation LRM/10 | 0 | 0 |
| Thunder LRM/10 | 0 | 0 |
| Heat-Seeking LRM/10 | 0 | 0 |
| Smoke LRM/10 | 0 | 0 |
| NARC LRM/10 | 0 | 0 |
| Standard LRM/15 | 69 | 0 |
| Artemis LRM/15 | 0 | 0 |
| Fragmentation LRM/15 | 0 | 0 |
| Thunder LRM/15 | 0 | 0 |
| Heat-Seeking LRM/15 | 0 | 0 |
| Smoke LRM/15 | 0 | 0 |
| NARC LRM/15 | 0 | 0 |
| Standard LRM/20 | 0 | 0 |
| Artemis LRM/20 | 0 | 0 |
| Fragmentation LRM/20 | 0 | 0 |
| Thunder LRM/20 | 0 | 0 |
| Heat-Seeking LRM/20 | 0 | 0 |
| Smoke LRM/20 | 0 | 0 |
| NARC LRM/20 | 0 | 0 |
| Standard SRM/2 | 840 | 0 |
| Inferno SRM/2 | 233 | 0 |
| Fragmentation SRM/2 | 0 | 0 |
| Heat-Seeking SRM/2 | 0 | 0 |
| Smoke SRM/2 | 0 | 0 |
| Artemis SRM/2 | 0 | 0 |
| NARC SRM/2 | 0 | 0 |
| Standard SRM/4 | 247 | 0 |
| Inferno SRM/4 | 0 | 0 |
| Fragmentation SRM/4 | 0 | 0 |
| Heat-Seeking SRM/4 | 0 | 0 |
| Smoke SRM/4 | 0 | 0 |
| Artemis SRM/4 | 0 | 0 |
| NARC SRM/4 | 0 | 0 |
| Standard SRM/6 | 154 | 0 |
| Inferno SRM/6 | 0 | 0 |
| Fragmentation SRM/6 | 0 | 0 |
| Heat-Seeking SRM/6 | 0 | 0 |
| Smoke SRM/6 | 0 | 0 |
| Artemis SRM/6 | 0 | 0 |
| NARC SRM/6 | 0 | 0 |
| Fragmentation Grenade | 0 | 0 |
| Incendiary Grenade | 0 | 0 |
| Smoke Grenade | 0 | 0 |
| Airburst Mortar/1 | 0 | 0 |
| Anti-Personnel Mortar/1 | 0 | 0 |
| Flare Mortar/1 | 0 | 0 |
| Shaped Charge Mortar/1 | 0 | 0 |
| Smoke Mortar/1 | 0 | 0 |
| Airburst Mortar/2 | 0 | 0 |
| Anti-Personnel Mortar/2 | 0 | 0 |
| Flare Mortar/2 | 0 | 0 |
| Shaped Charge Mortar/2 | 0 | 0 |
| Smoke Mortar/2 | 0 | 0 |
| Airburst Mortar/4 | 0 | 0 |
| Anti-Personnel Mortar/4 | 0 | 0 |
| Flare Mortar/4 | 0 | 0 |
| Shaped Charge Mortar/4 | 0 | 0 |
| Smoke Mortar/4 | 0 | 0 |
| Airburst Mortar/8 | 0 | 0 |
| Anti-Personnel Mortar/8 | 0 | 0 |
| Flare Mortar/8 | 0 | 0 |
| Shaped Charge Mortar/8 | 0 | 0 |
| Smoke Mortar/8 | 0 | 0 |
| Equipment |
| Name | Amount | Change |
| Armored Cowl | 0 | 0 |
| AMS | 0 | 0 |
| Cargo 1t | 0 | 0 |
| Collapsible Command | 0 | 0 |
| Comm Equipment 3t | 0 | 0 |
| Comm Equipment 7t | 0 | 0 |
| EW Equipment | 0 | 0 |
| Laser Insulator | 0 | 0 |
| Lift Hoist | 0 | 0 |
| Light Fluid Suction System (Mech) | 0 | 0 |
| Liquid Storage (0.5t and 1t) | 0 | 0 |
| Mech Shoulder Turret | 0 | 0 |
| Mech Quad Turret | 0 | 0 |
| Paramedic Equipment | 0 | 0 |
| Recon Camera | 0 | 0 |
| Salvage Arm | 0 | 0 |
| Searchlight-Mounted | 0 | 0 |
| Sprayer | 0 | 0 |
| Supercharger 1t | 0 | 0 |
| TAG | 0 | 0 |
| Vehicular Mine Dispenser | 0 | 0 |
| BAP-P | 0 | 0 |
| ECM-P | 0 | 0 |
| Remote Sensor-P | 0 | 0 |
| Artemis-IV-P | 0 | 0 |
| Guardian ECM | 1 | 0 |
Other Munitions |
| Name | Amount | Change |
| Standard Bomb | 20 | 0 |
| Cluster Bomb | 20 | 0 |
| Inferno Bomb | 0 | 0 |
| Thunder Bomb | 0 | 0 |
| Torpedo Bomb | 0 | 0 |
| LAA Missile | 20 | 0 |
| Rocket Pod | 20 | 0 |
| Standard Mine | 0 | 0 |
| Active Mine | 0 | 0 |
| Command Detonated Mine | 0 | 0 |
| Vibrabomb Mine | 0 | 0 |
| Artillery |
| Name | Amount | Change |
| Thumper | 0 | 0 |
| Sniper | 0 | 0 |
| Long Tom | 0 | 0 |
| Prototype ArrowIV | 0 | 0 |
| Artillery Ammo |
| Name | Amount | Change |
| Standard Thumper | 0 | 0 |
| Cluster Thumper | 0 | 0 |
| Flechette Thumper | 0 | 0 |
| Illumination Thumper | 0 | 0 |
| Smoke Thumper | 0 | 0 |
| Standard Sniper | 0 | 0 |
| Cluster Sniper | 0 | 0 |
| Flechette Sniper | 0 | 0 |
| Illumination Sniper | 0 | 0 |
| Smoke Sniper | 0 | 0 |
| Standard Long Tom | 0 | 0 |
| Cluster Long Tom | 0 | 0 |
| Flechette Long Tom | 0 | 0 |
| Illumination Long Tom | 0 | 0 |
| Smoke Long Tom | 0 | 0 |
| Physical Weapons |
| Name | Amount | Change |
| Retractable Blade | 0 | 0 |
| Hatchet | 0 | 0 |
| Construction Equipment (various) | 0 | 0 |