|
Inter |
Armor | ||
|---|---|---|---|
| Head | 3 | 4 | |
| Center Torso | 6 | 6 | |
| Center Torso (rear) | 4 | ||
| Right Torso | 5 | 6 | |
| Right Torso (rear) | 2 | ||
| Left Torso | 5 | 6 | |
| Left Torso (rear) | 2 | ||
| Right Arm | 3 | 4 | |
| Left Arm | 3 | 4 | |
| Right Leg | 4 | 5 | |
| Left Leg | 4 | 5 |
|
Weapons |
Loc |
Heat |
|---|---|---|
| SRM 2 | LL | 2 |
| Medium Laser | RA | 3 |
|
Ammo |
Loc |
Shots |
|---|---|---|
| SRM 2 Ammo | LT | 50 |